-
-
- 您現(xiàn)在的位置:首頁 >> 產(chǎn)品中心 >> 標(biāo)準(zhǔn)物質(zhì) >> 加拿大礦產(chǎn)科學(xué)室(CCRMP)加拿大礦產(chǎn)科學(xué)室(CCRMP)
-
-
中文名稱:金礦石成分分析標(biāo)準(zhǔn)物質(zhì)
英文名稱:Gold Ore訂貨以英文名稱為準(zhǔn)。
產(chǎn)品編號:CH-4CAS:/
品牌:CCRMP產(chǎn)地:加拿大
標(biāo)準(zhǔn)值:見證書分子式:/
規(guī)格 市場價(元) 折后價(元) 供貨周期 數(shù)量 加入購物車 200g 0.00 0.00 3-4周 加入購物車
-
-
產(chǎn)品詳細(xì)介紹
CH-4金礦石成分分析標(biāo)準(zhǔn)物質(zhì)Gold Ore
Table 1 - Certified Values
Element Unit Mean Within-Lab Standard
Deviation Between- Labs Standard
Deviation Expanded Uncertainty at 95% Confidence
Ag μg/g 2.1 0.2 0.2 0.1
Au μg/g 0.88 0.04 0.04 0.05
Cd μg/g 1.14 0.08 0.15 0.10
Co μg/g 26 2 1 1
Cu % 0.20 0.01 0.01 0.00
Fe % 5.42 0.07 0.18 0.07
K % 1.81 0.05 0.12 0.05
Mg % 1.43 0.01 0.03 0.02
S % 0.63 0.02 0.06 0.04
Se μg/g 2.1 0.2 0.4 0.2
Ti % 0.31 0.01 0.01 0.01
Zn % 0.020 0.001 0.002 0.00
Table 2 - Provisional Values
Element Unit Mean Within Lab-Standard Deviation Between-Labs Standard Deviation 95 % Confidence Limit
Al % 7.73 0.08 0.45 0.22
As μg/g 8.8 0.5 1.7 0.6
C % 0.12 0.01 0.01 0.01
Ca % 1.96 0.04 0.13 0.03
Cr μg/g 114 4 11 7.12
Mn % 0.043 0.002 0.005 0.00
Na % 3.26 0.06 0.55 0.06
Ni μg/g 51 1 4 2.59
P % 0.061 0.005 0.006 0.01
Sb μg/g 0.77 0.18 0.58 0.40
SiO2 % 63.10 0.31 1.04 0.47
Table 3 – Informational Values
Element Unit Mean Standard Deviation Element Unit Mean Standard Deviation
Ba μg/g 425 60 Nd μg/g 16 1
Bi μg/g 0.6 0.2 Pb μg/g 14 7
Ce μg/g 35 5 Pr μg/g 4 0.3
Cs μg/g 2 0.3 Rb μg/g 79 4
Dy μg/g 2 0.2 Sc μg/g 13 1
Er μg/g 1.2 0.1 Sm μg/g 3 0.2
Eu μg/g 0.7 0.07 Sr μg/g 209 20
Ga μg/g 18 1 Ta μg/g 0.3 0.08
Gd μg/g 3 0.2 Tb μg/g 0.4 0.05
Hf μg/g 3 0.2 Th μg/g 2 0.2
Hg μg/g 0.03 0.007 Tl μg/g 0.4 0.09
Ho μg/g 0.4 0.03 Tm μg/g 0.2 0.01
La μg/g 16 3 U μg/g 0.7 0.3
Li μg/g 12 2 V μg/g 87 6
LOI % 0.9 0.2 W μg/g 3 1
Lu μg/g 0.2 0.02 Y μg/g 11 3
Mo μg/g 3 1 Yb μg/g 1 0.07
Nb μg/g 4 0.5 Zr μg/g 117 7
LOI = loss on ignition
Description
The source material for CH-4 was donated by Corporation Minière Inmet, Division Troilus, Chibougamau, Quebec in 2000. After crushing, milling, sieving and blending, the yield was 37%. The material is a fine powder with a mesh size of less than 45 μm (325 mesh) which comes in a glass bottle containing 200 g. This is the only size available. The host rock of the raw material is meta-anorthosite. The mineralogy includes pyrrhotite, pyrite and chalcopyrite, and small amounts of sphalerite, galena and molybdenite.