Silica bricks for glass kilns
Conventional BG grades plus a zero-expansion reference
| Property / limit | BG-95 | BG-96B | BG-96A | LBG-97 | LBG-98 | Zero expansion |
|---|---|---|---|---|---|---|
| SiO₂, wt% min. | 95 | 96 | 96 | 97 | 98 | 99 |
| Fe₂O₃, wt% max. | 1.2 | 1.0 | 0.8 | 0.8 | 0.8 | 0.3 |
| Flux index, max. | 0.7 | 0.6 | 0.5 | 0.4 | 0.35 | 0.4 |
| RUL, 0.2 MPa start temperature, °C min. | 1660 | 1670 | 1680 | 1685 | 1690 | 1650 |
| Apparent porosity, % max. | 22 | 22 | 22 | 22 | 22 | 22 |
| Cold crushing strength, MPa min. (<20 kg unit) | 35 | 35 | 35 | 35 | 35 | 35 |
| Cold crushing strength, MPa min. (≥20 kg unit) | 30 | 30 | 30 | 30 | 30 | 30 |
| True density, g/cm³ max. | 2.35 | 2.34 | 2.34 | 2.34 | 2.34 | 2.34 |
| Thermal shock, water-cooled at 1100°C, cycles | — | — | — | — | — | ≥30 |
Source: Factory-supplied Refractories for the Glass Industry catalogue, physical and chemical specification table. Parenthesized values and special test conditions are retained from the supplied table.